Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:United States, Brazil |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:88KW | Weight:1000 KG |
Dimension(L*W*H):11*4*2m | Warranty:1 Year |
Key Selling Points:Long Service Life | Name:Continuous Healthy Bar/Sesame Bar Processing Line |
Guarantee:1 year | After-sales service:Full life |
Feature:Automatic & Continuous | Material:Stainless Steel 304 |
Manual:English version | Training:Provide by technician in commissioning service |
Application:cereal bar | Certification:CE, ISO9001 |
Equipment Introduction:
Can Mixing corn flour,wheat four,potato flour etc.. , and after being evenly mixed, the material is conveyed to the twin-screw main machine by screw conveying, the twin-screw is pre-gelatinized by extrusion, high temperature and high pressure, the mold is molded to produce the product, the oven is dried to remove excess water, and then seasoned by the drum. Spray the seasonings and finally produce puffed doughnuts of various flavors.
Features:
1) Different types, flexible configuration, wide range of raw material etc.
2)Mutifuctional Can do variety shapes snack , ball, tube, stick, ring, star, wheel, flower and heart shape by adjusting the mould in the filling snack extruder production line machine .
3)Snack Raw material
Corn, rice, wheat, oat, grain flour etc. as coating,
Cream, chocolate, fruit paste, date paste, jelly etc. as filling.
4) Voltage: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries.
5)Production Capacity:120-150Kg/h,200-260Kg/h,300-500Kg/h.
Packaging & Shipping
Packing: Full container loading for full production line, Plywood box packing for single machine order.
Shipping: By sea
Delivery time:15-20 working day
Replacement Seal of Cereal bar snack food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
henny penny broast machine | 35 mm | 55 mm | 21 mm | 29,1 kN | ||||
water fryer machine | 28.58 mm | 35 | 38.1 mm | 19.5 kN | ||||
fried ice cream machine for sale | 20 mm | 29,1 kN | 50 mm | 50x80x16 | ||||
potato chips fryer machine | 28.58 mm | 16 | 29,1 kN | 19.05 mm | ||||
automatic fried rice machine | 2.2500 in | 160mm | H1300RW-074E-B-3 | 16 mm | ||||
automatic potato cutter | 75mm | 160mm | 55mm | 35 | ||||
kfc chicken fryer machine | 50 mm | 110 mm | 27 mm | 27 mm | ||||
finger banane ki machine | 50 mm | 80 mm | 16 mm | 16 mm | ||||
french fry making machine | 9,95 kN | DM Clutch | 7 EA | 55mm | ||||
kfc chicken machine | C3 | 160mm | Eaton Heavy Duty DM Clutch | 2 EA |
Replace Pump of Cereal Stick Snack Food Machine /chocolate Bar/core Filling Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
henny penny broast machine | 104,775 mm | 76,2 mm | 0,513 Kg | 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Single Lip | ||||
potato twister fryer machine | 174,625 mm | 120,65 mm | Yes | 1000 RPM | ||||
water fryer machine | 130 mm | 60 mm | None | 31 mm | ||||
potato finger chips machine | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 2.6 | Double Row | ||||
big fryer machine | 1.344 Inch | 34.13 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.57 | 2 Metal Shields | ||||
automatic fried rice machine | 4.02 Inch | 102.108 Millimeter | 2.188 Inch | 55.575 Millimeter | 8.626 | 3 Inch | 76.2 Millimeter | ||||
fried ice maker | 0 Inch | 0 Millimeter | 3.937 Inch | 100 Millimeter | 2.003 | 1.575 Inch | 40 Millimeter | ||||
spiral potato cutter commercial | 16 in | 4.9375 in | Ball Bearing | 7-7/8 in | ||||
chicken fryer machine price | 8.7500 in | 6.0000 in | 3.000 in | 105x145x20 | ||||
fried egg maker machine | 2.859 in | 1.635 in | Double Shielded | 0.8438 in | ||||
automatic namkeen fryer machine price | 3.0000 in | 4.9375 in | 0.68 lb | 119 mm | ||||
automatic potato cutter | 145 mm | 105 mm | 7.66 Inch | 194.564Millimeter | 20 mm | ||||
kfc machine price | 9000 1/min / Limiting speed for grease lubrication | 0.4 Hz | TTC | Metric |
Customer Have Factory Case Of Cereal bar snack food machine At 2021 | |
---|---|
1 | hot sales breakfast cereal making line breakfast cereals snack food processing machine Process In Turkey |
2 | Jinan Halo oat rice nuts cereals snack protein bar equipment machine for human food and dogs birds Process In Turkey |
3 | Factory Sale Crisp Rice Snacks Production Line/peanut Cereal Bar Cutting Forming Machine/cereal Bar Cutter Snack Food Catering For Sale Brazil |
4 | Small Scale Granola Making Machine Used To Make Granola Bar/ Peanut Bar /Cereal Bar Sale In Sri Lanka |
5 | Multifunctional Low Price Puffed Rice Ball Making Machine cereal Bar Forming Machine For Sale Russia |
6 | Cereal Bar Moulding Production Line / Sesame Candy Machine / Rice Ball Sugar Production Line Sale In Singapore |
7 | WH-520 Automatic Snack Food chips Chocolate bar packing machine Process In Argentina |
Customer Cases For Cereal bar snack food machine For Factory In 2021 | |
---|---|
1 | High Productivity Sesame Fruit Snacks Bar Extruder Machine Cereal Brittle Production Line Protein Nut Candy Bar Making Machine Sale In Malaysia |
2 | hot sales breakfast cereal making line breakfast cereals snack food processing machine Process In South Africa |
3 | Automatic Sweet Fruit Nut Protein Bar Making Machine Snack Peanut Chikki Nougat Production Line For Sale Process In Sri Lanka |
4 | Chocolate Protein Granola crunchy Nuts fruit granula cereal bar Making Machine line Sale In Mexico |
5 | Twin Screw Coco Pop Kurkure Fried Snack Fried Cheets Bar Food Breakfast Cereal Making Machine Sale In Turkey |
6 | Top Quality Peanuts Snack Chocolate Bar Machine Cereal Bar Energy Grain Protein Bar Production Line Process In Algeria |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved