Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220/380V or Customized | Power:110kw |
Weight:3000kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:2 years | Product name:Cat food pet food equipment extruder making machine |
Capacity:120-5000 kg/h | Material:304 Stainless Steel |
Motor:Siemens Motor | Inverter:ABB |
Process:Extrusion | Type:Double Screw Feed Pellet Machine |
Energy:Electricity Diesel Steam Gas | Product shape:customized |
After-sales service:Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE BV TUV GOST |
Product Application
Pet and animal food production line uses foodstuff, meat powder, fishmeal, and beans etc,as raw material to produce pet food , fish and bird feed with new shape, unique taste, rich nutrition and exquisite structure.The various shape and taste must meet the different requirements of the pet food.
This line consists of raw material mixer,screw-conveyor, double-screw extruder, hoister, dryer,flayor roller and cooling conveyor machine.
Technical Parameters
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
H-65 | 70KW | 40KW | 120-150kg/h | 22000*1200*2200mm |
H-70 | 90KW | 50KW | 200-250kg/h | 24000*1500*2200mm |
H-85 | 120KW | 100KW | 400-500kg/h | 28000*3500*2300mm |
H-90 | 96KW | 80KW | 800-1000kg/h | 30000*3500*2300mm |
H-95 | 180KW | 120KW | 800-1000kg/h | 45000*2500*2500mm |
Packing and shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Replace Pump of Pet Food Extruder Machine Puffing Snack / Dog Food Processing Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
aalu finger machine | 30 mm | 42 mm | Concentric Collar | 30 mm | ||||
spiral potato cutter commercial | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 31171501 | Manual | ||||
fried ice cream machine for sale | 0.8750 in | 3.0000 in | Uncoated | 4,300 rpm | ||||
vacuum fried chips machine | 65 mm | 140 mm | 33 mm | 20.4 kN | ||||
henny penny broast machine | 45 | 9,5 mm | 70 | 8.8 | ||||
chicken fryer machine price | 33 mm | 1769 lb | J7 | 33 mm | ||||
water fryer machine | 100 mm | 150 mm | 70 mm | 55 mm | ||||
fried egg maker machine | 8 mm | 22 mm | 7 mm | 7 mm | ||||
potato twister fryer machine | 50 mm | 90 mm | 32 mm | 24,5 mm | ||||
chips frying machine price at game | Two-Bolt Flange | 31171501 | Two-Bolt Flange | http://www.qmbearings.com | ||||
automatic fried rice machine | 7.25 in | 1.1 in | Expansion | 120 °C | ||||
potato finger chips machine | Concentric Collar | 8.8 | 14 in | 0,41 |
Pet food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice maker | 2 mm | 75 mm | 77.8 mm | 66 kN | ||||
stir fried ice cream machine | 2.5 Inch | 63.5 Millimeter | 1.438 Inch | 36.525 Millimeter | 77.8 mm | 30 | ||||
vacuum fried chips machine | C_R_HDS1 | Uncoated | Two Contact Seals | 246 | ||||
potato twister fryer machine | 0,017 Kg | 73,1 kN | 6700 | 4800 | ||||
automatic fried rice machine | 4.1250 in | 1.6875 in | 5.3750 in | Brass | ||||
kfc chicken fryer machine | 110 mm | 50 mm | 27 mm | NBR | ||||
aalu finger machine | 180mm | 100mm | 46mm | 4 mm | ||||
fried ice cream machine for sale | 25,4 mm | 12,5 kN | Without Snap Ring | 14,288 mm | ||||
finger banane ki machine | 266,7 mm | 152,4 mm | 39,69 mm | 39,69 mm | ||||
spiral potato cutter commercial | 120 mm | 65 mm | 23 mm | 23 mm | ||||
potato finger chips machine | 4 mm | 100mm | Open Type | 1.688 Inch | 42.875 Millimeter | ||||
chicken fryer machine price | N/A | 73,1 kN | 44.5 mm | Cast Bronze |
Customer Have Factory Case Of Pet food extruder machine At 2021 | |
---|---|
1 | Best Price pet food extruder machine Sale In Argentina |
2 | 30kg/hour Stainless steel dog food making machine small floating frog feed extruder For Sale Brazil |
3 | Pet food processing machine dog food extrusion machine Sale In Mexico |
4 | Pet Snack Cat Dog Dry Food Treats Making Machine Process In Egypt |
5 | commercial use dog food pellet making machine pet factory Sale In India |
6 | pet food production line/dog food extruder/extruder pet food Process In Algeria |
Customer Cases For Pet Food Extruder Machine Puffing Snack / Dog Food Processing Plant For Factory In 2021 | |
---|---|
1 | Stable Quality Pet fish feed extruder machine to make animal food For Sale Ethiopia |
2 | Pet processing extrusion dog food machine For Sale Nigeria |
3 | High quality dog food extrusion machine pet food drying machine For Sale Sri Lanka |
4 | Pet dog food making machine extruding production line Sale In Zimbabwe |
5 | commercial use dog food pellet making machine pet factory Process In South Africa |
6 | Pet food processing machine dog food extrusion machine Process In Brazil |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved