Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V/according to the needs of the local |
Power:50000/67000/80000 | Weight:1500kg |
Dimension(L*W*H):21000*1500*2200 | Warranty:1 Year |
Key Selling Points:Multifunctional | After-sales Service Provided:Engineers available to service machinery overseas, Field maintenance and repair service |
product:Nutritional Baby Food Making Machine | raw material:rice and other grain |
machine material:stainless steel | capacity:120-150kg/h,200-250kg/h,400-500kg/h |
installed power:66kw/100kw/130kw | Main motor:Siemens brand from China |
circuit breaker:LG brand from South Korea | electric parts:LG from South Korea,FUJI,Omron from Japan etc |
Application:Nutritional Baby Food Making Machine | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Certification:CE,BV,ISO9001 |
Introduction of Automatic Industrial Nutritional Snacks Baby Food Making Machine
The baby food processing line is researched and developed by our company based on the foreign advanced technology. This processing line transforms the method from raw grains cooking into high temperature and high pressure method, and then is extruded within five seconds. Meanwhile this processing line can denaturant the starch of the raw grains and be in favor of the absorption .It has the higher nutrition than the traditional craft.
Technical Parameters:
Model | T65 | T70 | T95 |
Installed power | 55kw | 70kw | 120kw |
Power consumption | 40kw | 50KW | 95kw |
Production capacity | 100-150kg/h | 200-250KG/H | 300-500kg/h |
Dimension | 19000*1300*2200MM | 21000*1300*2200MM | 30000*1500*2600mm |
Our Services
Convey the manufature information to you in time.
1 year warranty for the machines;24 hours online service
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Replacement Pump of High Grade 220V Baby Food Making Machine 150-1000 KG/H Capacity data list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter commercial | 460 mm | 300 mm | 52.55 | 74 mm | ||||
cream roll making machine | Brass | 1400 r/min | 0.816 | Yes | ||||
automatic namkeen fryer machine price | Viton Flat | 0.05 M | 0.776 | Angular Contact | ||||
potato chips fryer machine | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 22.22 | 2.441 Inch | 62 Millimeter | ||||
finger banane ki machine | 150 | 74 mm | - | Ball Bearing | ||||
fried egg maker machine | 90 mm | 52 mm | 55x90x18 | High Carbon Chrome Steel | ||||
kfc machine price | 42 mm | 25 mm | 0.042 kg | 9 mm | ||||
automatic potato cutter | 310 mm | 170 mm | 0.57 | Open | ||||
air fryer industrial machine | 90 mm | 55 mm | 170 mm | 18 mm | ||||
chips frying machine price at game | 21200 N | 18 mm | -40 to 120 ºC | 72 mm | ||||
potato finger chips machine | 630 kN | 2.00" - 10 | N/A | Brass | ||||
aalu finger machine | 48.942 | 630 kN | Beta 12[c] >= 1000 (ISO 16889 & DFE) | Yes |
Replacement Seal of Baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
henny penny broast machine | 0.8 mm | 2300 r/min | 185 mm | NIP A2x7.5 | ||||
finger banane ki machine | 105 mm | 225 mm | 77 mm | 543 kN | ||||
vacuum fried chips machine | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | 36 mm | Maximum of +250 °F | ||||
potato twister fryer machine | 20 mm | 47 mm | 66 mm | 24 mm | ||||
fried ice cream machine for sale | 1/4 in | 7/16 in | 40x74.2x36 | 8890DGKV13 | ||||
aalu finger machine | 40 mm | 74,2 mm | 36 mm | 36 mm | ||||
spiral potato cutter commercial | 160 mm | 66 mm | 60 mm | 55.7 | ||||
automatic namkeen fryer machine price | 50 mm | 90 mm | 23 mm | 23 mm | ||||
big fryer machine | Tapped Holes | 38.8 | 209 | 63 mm | ||||
chips frying machine price at game | Double Row | 3600 | Open Circuit Axial | Flat | ||||
french fry making machine | 3.9 kN | 1 | 0 Inch | 0 Millimeter | Normal | ||||
potato chips fryer machine | 22 Days | 3.78 | 0.838 | 1800 |
Customer Case Of High Grade 220V Baby Food Making Machine 150-1000 KG/H Capacity At 2021 | |
---|---|
1 | ice cube making machine is low power consume Process In Argentina |
2 | High quality effective baby food making machine factory For Sale India |
3 | ice cube making machine is low power consume Process In Russia |
4 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In Zimbabwe |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In South Africa |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Turkey |
Customer Cases For Baby food making machine For Factory In 2021 | |
---|---|
1 | New Condition Baby Food Making Machine Nutrition Powder Production Line Process In Zimbabwe |
2 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale South Africa |
3 | High quality effective baby food making machine factory For Sale Singapore |
4 | High quality effective baby food making machine factory Process In Nigeria |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In India |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Nigeria |
7 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine For Sale Ethiopia |
8 | High Capacity Food Processors & Baby Food Makers - Powder making machine For Sale Turkey |
High Grade 220V Baby Food Making Machine 150-1000 KG/H Capacity Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extrusion Baby Food Making Machine For Infant Nutrition Powder | 1 Set | US$1053 | US$7338 |
High capacity Nutritional Food Extruder Machine / baby food making machine | 1 Set | US$1436 | US$5865 |
Energy Saving Baby Food Making Machine 75kw 380V 50HZ Easy Operation | 1 Set | US$1425 | US$5545 |
Nutritional Powder Infant Flour Snacks Cereals Baby Food Making Machine | 1 Set | US$1574 | US$6723 |
New tech baby food making machine nutritional flour or baby food processing machine | 1 Set | US$1420 | US$7967 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved