Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:China | Voltage:220V |
Power:0.5KW | Weight:100KG |
Dimension(L*W*H):50*130*110cm | Warranty:1 Year, 1 year |
After-sales Service Provided:Video technical support | Certification:CE |
Name:Protein bar making machine | Material:304 Stainless Steel |
Capacity:10-60pcs/min | Motor:ORT |
Packing:Seaworthy Wooden Case | Function:Multifunction |
Shipping:15-20 working days | Energy:Elecrtic |
Color:Silver |
Baby food production machine Description:
1. Baby Food Machine take corn flour, rice flour, wheat flour,millet powder etc as raw materials for production. The final Nutrional powder always meet baby growing elements requirement, instant and easily absorbing.
2.This baby food production line is multi-function used with "Low cost, high profits". This processing line can also make other products like snacks, the baby food processing line is compact in structure, convenient in operation, efficient and energy saving.
Technical Parameters :
Model Parameter | S65 Baby food processing line | S70 Baby food processing line | S85 Baby food processing line |
Installed Capacity | 74KVA | 106KVA | 204KVA |
Power | 40-50KW | 55-65KW | 65-75KW |
Output | 140-160KG/H | 240-260KG/H | 500-600KG/H |
Dimesion | 14*2*4m | 14*2*4m | 21*2*4 |
Primary Competitive Advantages:
1.With Sterilze function, can sterilize baby milk bottle.
2.touch panel is more easy for new mother and father to use.
3.Experinced staff.
4.One year Guarantee/Warranty.
5.Certificate is available.
Replacement Pump of High capacity Nutritional Food Extruder Machine / baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
chicken fryer machine price | 4.78 kg | 66 mm | 50.8 mm | Set Screw | ||||
french fry making machine | 1.62 kg | 42.9 mm | 33.34 mm | Epoxy | ||||
kfc chicken fryer machine | 0.721 | 1.89 Inch | 48 Millimeter | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | ||||
water fryer machine | 0.771 | 1.875 Inch | 47.63 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | ||||
fried ice maker | 1.071 | SCOU207-21 | 3625 | -20 °C | ||||
big fryer machine | - | 0.472 Inch | 12 Millimeter | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | ||||
potato finger chips machine | 80 mm | Standard | Medium | 20 mm | ||||
spiral potato cutter commercial | 52 | 15 mm | 25 mm | 52 mm | ||||
fried egg maker machine | 13 mm | Phenolic | Punching | 300 | ||||
potato twister fryer machine | 90.0 LB | 20MM Bore; 42MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | 27.1 Nm | 25 Degree |
Replacement Seal of Baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine for sale | 30 mm | 39 mm | T-Shaped | 2,49 kN | ||||
spiral potato cutter commercial | 36,513 mm | 49 mm | Ball Bearing | 0,464 Kg | ||||
fried ice cream machine for sale | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | Spherical Roller Bearing | N/A | ||||
big fryer machine | 10 | 39-1/2 in | N/A | 21,006 mm | ||||
fried ice maker | Concentric Collar | 1.438 Inch | 36.525 Millimeter | 8 Days | M8 | ||||
potato chips fryer machine | 80 mm | 140 mm | 36,513 | 26 mm | ||||
chips frying machine price at game | Spare Part | 85 mm | 8 Days | 30 mm | ||||
french fry making machine | 8483.20.40.40 | Deep Groove Ball Bearings | Ball | Viton O-Ring | ||||
automatic potato cutter | No Pilot | Hydraulics Warranty | 8483.20.40.40 | 80 mm | ||||
fried egg maker machine | 118,491 mm | Hydraulics Warranty | Concentric Collar | None | ||||
stir fried ice cream machine | 4-7/16 in | 1.6 | 49 mm | 8.5 Inch | 215 Millimeter |
Customer Case Of High capacity Nutritional Food Extruder Machine / baby food making machine At 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In Nigeria |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Egypt |
3 | High quality effective baby food making machine factory For Sale Singapore |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In Egypt |
5 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Egypt |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Brazil |
Customer Cases For Baby food making machine For Factory In 2021 | |
---|---|
1 | New Condition Baby Food Making Machine Nutrition Powder Production Line Sale In Russia |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Malaysia |
3 | High quality effective baby food making machine factory Process In Nigeria |
4 | New Condition Baby Food Making Machine Nutrition Powder Production Line For Sale Turkey |
5 | High quality effective baby food making machine factory For Sale Russia |
6 | ice cube making machine is low power consume For Sale Russia |
High capacity Nutritional Food Extruder Machine / baby food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine | 1 Set | US$1501 | US$6557 |
Energy Saving Baby Food Making Machine 75kw 380V 50HZ Easy Operation | 1 Set | US$1689 | US$5509 |
Full Automatic Nutritional Powder Bulking Equipment Baby Cereal Food Making Machine Production Line | 1 Set | US$1783 | US$6299 |
Double Screw Extrusion Baby Food Making Machine For Infant Nutrition Powder | 1 Set | US$1011 | US$5088 |
SS304 Material Cereal Production Line , Automatic Baby Food Making Machine | 1 Set | US$1025 | US$7266 |
Automatic Instant Porridge Baby Food Making Machinery | 1 Set | US$1242 | US$7967 |
Baby Food Powder Production Line nutrition powder extruding line baby food processing equipment making machine | 1 Set | US$1825 | US$6086 |
High Grade 220V Baby Food Making Machine 150-1000 KG/H Capacity | 1 Set | US$1525 | US$5597 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved