Dimension(L*W*H):26*2*5 | Weight:1500KGS |
Place of Origin:Shandong, China | Voltage:380V/220v/415v/440v |
Condition:New | After-sales Service Provided:Engineers available to service machinery overseas |
Application:powder making machine, nutritional powder processing line | Power:80-180KW |
Certification:CE | Warranty:1 year |
Type:Baby Food Nutritional Powder Processing Line | Processing:twin screw extruder |
Capacity:150kg/h 320kg/h | Shape:circle,star,square,cylindrical,roundness |
Machine material:Stainless steel | Motor:Siemens |
Raw material:Corn flour | Delta inverter:ABB electronics |
Raw materials:Rice and vitamin |
Description
Rice Powder Baby Food Production Machine uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans milk powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, no leak of powder dust, sanitation, energy-saving and adding all kinds of raw materials and nutriment easily.
Main Features:
1. Raw Materials: Corn , Beans and All Kinds of Grains
2. Products: Baby Rice Powder, Sesame Paste, Beans Powder etc.
3. Capacity: 120-150 KG/H,200 KG/H,300 KG/H
4. Flow Chart: Mixing —Extrusion —Baking —Grinding
5. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries.
6. Machines Materials: All the machines are made by food grade stainless steel.
FAQ:
Q1.Are you a manufaturer or a trading company?
Answer: We are a professional manufaturer with trading department.
Q2. Shall we visit your company to check the machine?
Answer: Of course! Highly appreciated your visit to our company.
Q3.Could you provide customized machine?
Answer: We can manufacture the machine as your request.
Q4.What's your payment term?
Answer: Usually T/T: 30% deposit,70% payment before delivering the goods. Or 40% deposit,60% payment before delivering the goods.LC is also acceptable.
Replacement Pump of Baby Cereal Powder Breakfast Food Making Production Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips machine | 17,6 Kg | Yes | 310 mm | 170 mm | ||||
fried ice cream machine for sale | - | N/A | 2 EA | 292 mm | ||||
spiral potato cutter commercial | 0.61 | N/A | 1.22 Inch | 31 Millimeter | 0.472 Inch | 12 Millimeter | ||||
finger banane ki machine | - | N/A | No | 170 | ||||
kfc chicken fryer machine | 0.202 | N/A | 2 EA | 1,5 mm | ||||
french fry making machine | 3.25 | N/A | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | ||||
potato chips fryer machine | 59 lbs | None | 10.0400 to 12.6000 in | 3.9375 in | ||||
fried ice maker | 4.8400 in | EPR O-Ring | 2.225 | 17 in | ||||
aalu finger machine | 310 | Inner Ring - Both Sides | 170x310x52 | 3.78 | ||||
stir fried ice cream machine | 170x310x52 | Complete with Outer and Inner Ring | C0-Medium | 113000 lbs | ||||
vacuum fried chips machine | Round | HC8400FAT26H | Manual | Click here |
Replacement Seal of Baby food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried egg maker machine | 620 mm | 380 mm | 288 Kg | SKS3 | ||||
henny penny broast machine | 55 mm | 35 mm | 0,07 Kg | 72 | ||||
kfc chicken machine | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.771 | 1.0 | ||||
spiral potato cutter commercial | 44 | 3.346 Inch | 85 Millimeter | 17.252 | 0.0 | ||||
automatic potato cutter | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.3 | 0.0 | ||||
kfc chicken fryer machine | 3.937 Inch | 100 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.517 | 0.0 | ||||
finger banane ki machine | Take Up | 75MM Straight Bore; 130MM Outside Diameter; 31MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller Bearings; Steel Cage Material; 2 Seals Enclosure; Relubricatable | 0.899 | 0.0 | ||||
water fryer machine | 1/2 in | 1/4 in | 8,1 mm | 0.0 | ||||
fried chicken machine for sale | 72 | 35 | Steel | 1.1 | ||||
big fryer machine | 93,264 mm | 49,212 mm | 620 | 49,212 | ||||
automatic namkeen fryer machine price | 5 mm | 620 | http://www.emerson-ept.com | 1,74 | ||||
potato twister fryer machine | 0.590 | 129826 | 3.9 | 9840 |
Customer Case Of Baby Cereal Powder Breakfast Food Making Production Machinery At 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In South Africa |
2 | High quality effective baby food making machine factory For Sale Turkey |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In South Africa |
4 | ice cube making machine is low power consume Process In Singapore |
5 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Ethiopia |
6 | High quality effective baby food making machine factory Process In Malaysia |
7 | ice cube making machine is low power consume For Sale Mexico |
Customer Cases For Baby food making machine For Factory In 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In South Africa |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Sri Lanka |
3 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Brazil |
4 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In India |
5 | ice cube making machine is low power consume Sale In Russia |
6 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine For Sale Ethiopia |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved