Year:2021 | Dimension(L*W*H):28*4.5>2.8M |
Weight:17500 KG | Place of Origin:Shanghai, China |
Voltage:220V/380V | Application:candy bar/chocolate bar |
Output product name:flat bar cutting machine | Power Source:Electricity |
Usage:Sancks | Model:COB |
Production Capacity:400KG/Hr | Key Selling Points:High Productivity, High Productivity |
Applicable Industries:Food & Beverage Factory, Food Shop | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Warranty:1 Year | After-sales Service Provided:Online support |
Power:65KW | Certification:CE,ISO9001,ISO2000 |
Description
Corn flakes is a kind of crispy food with strong grain taste.Adopting corn flour and other grain flours as their raw materials, through mixing,extrusion, flaking, drying, high temperature baking , flavoring and cooling , the raw materials will be made into tasty corn flakes and breakfast cereals . Just by changing the dies or choosing suitable production process, different shapes breakfast cereals can be available such as ring ,ball ,flake,star,letter etc .The corn flakes production line is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
Features
a. The whole machine is in mechanical transmission instead of pneumatic pump; positioning is precise, the upper and low mould coordinates each other tightly and the molding effect is excellent;
b. Converter with high performance is equipped, which makes speed regulating more convenient, efficiency high and performance stable; 24-h successive production in high speed is accessible;
c. All the moulds and hoppers have been conducted with anti-stick disposal;
d. All the links contacting the goods are the nonpoisonous and harmless materials which are oil and high temperature resistance.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. The pictures of our packaging logistics for your reference.
Replacement Seal of Cereal bar snack food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral potato cutter commercial | 68 | 82 mm | 7.75 in | 35 mm | ||||
water fryer machine | 75 mm | 160 mm | 37 mm | 22.22 mm | ||||
henny penny broast machine | 140 mm | 225 mm | 68 mm | 51 mm | ||||
fried chicken machine for sale | 22.22 mm | 62 mm | 34.8 mm | 14 kN | ||||
fried ice maker | 287 kN | Steel | 68 | N/A | ||||
automatic fried rice machine | 40 | 80 | 18 | E (Large-capacity type) | ||||
potato twister fryer machine | 133,35 mm | 217,488 mm | 47,625 mm | 34,925 mm | ||||
fried egg maker machine | 60 mm | 90 mm | 44 mm | 36 mm | ||||
big fryer machine | 44 | 76 mm | 2 mm | 34,925 mm | ||||
french fry making machine | 9.64 Hz | 48,4 mm | 1,030 kN | 100 °C |
Replace Pump of Nutritional Snack Food Cereal Bar Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
french fry making machine | 60 mm | 55 mm | SCOU211-35 | http://www.rexnord.com | ||||
kfc chicken fryer machine | 2.4 kg | 50 mm | 5/16 in | 5803693 | ||||
big fryer machine | 3.51 kg | 55.56 mm | Standard Pilot | 2 (1 Pair) | ||||
automatic potato cutter | 2.27 | 1.5 Inch | 38.1 Millimeter | 2.0 | N/A | ||||
automatic namkeen fryer machine price | 0.259 | 0 Inch | 0 Millimeter | 0.0 | N/A | ||||
fried ice maker | 0.088 | 0.591 Inch | 15 Millimeter | 0.0 | N/A | ||||
air fryer industrial machine | 0.845 | N/A | 0.0 | N/A | ||||
fried chicken machine for sale | - | 115 mm | 0.0 | N/A | ||||
vacuum fried chips machine | 9.56 | Grinding Mills, Marine Propulsion, Metal Forming Machinery, Oil Field Machinery | 0.0 | N/A | ||||
kfc machine price | 1 1/4 in Code 61 | 35 mm | 1.5 Inch | 38.1 Millimeter | 1 Piece Solid | ||||
cream roll making machine | 35x72x24 | C_R_HM4 | Standard Pilot | Standard Pilot | ||||
automatic fried rice machine | 75.0 LB | 68 mm | 18mm | 0.0 | ||||
water fryer machine | UC210G2L3 | F3U224E3 | Non-expansion | Seal |
Customer Have Factory Case Of Cereal bar snack food machine At 2021 | |
---|---|
1 | Jinan Halo oat rice nuts cereals snack protein bar equipment machine for human food and dogs birds Process In India |
2 | Automatic sesame peanut soft nougat candy sweet nuts cereal chocolate date energy cutting forming protein bar machine For Sale Nigeria |
3 | Small Puff Corn Flour Snack Food Snack Cereal Bar Making Extruder Machine Price Sale In India |
4 | High Quality Food Hygiene Standards Snack Food Machinery Lab Extruder Machine For Sale Ethiopia |
5 | Chocolate Cereal Bar Making Machine For Snicker Useful Snacks Production Line For Sale Algeria |
6 | Small Scale Granola Making Machine Used To Make Granola Bar/ Peanut Bar /Cereal Bar For Sale Russia |
7 | Full Automatic High Quality Peanut Candy/Rice Cake Bar/Cereal Bar Making Machine cereal bar machine Production Line For Sale Egypt |
Customer Cases For Cereal bar snack food machine For Factory In 2021 | |
---|---|
1 | Machine Cereal Cheap Price Nacho Tortilla Chip Machine Nacho Tortilla Chip Machine Cereal Production Line For Sale India |
2 | Sweet corn puff machine / corn extruder food industry / Cereal Bar food machinery Process In India |
3 | Full Automatic Peanut Snack Candy Extruder Machinery Cereal Protein Bar Forming Machine In India Process In Argentina |
4 | Stainless steel Cereal bar forming machine candy snack maker Puffed cereals machine Process In Egypt |
5 | Automatic Rice cake popping machine peanut Brittle Sesame candy forming machine Cereal Bar Making Cutting Machine Process In Egypt |
6 | Automatic Sesame Snacks Bar Extruder Machine Cereal Brittle Production Line Protein Nut Candy Bar Making cutting Machines Sale In Brazil |
Nutritional Snack Food Cereal Bar Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless steel cereal bar snack food processing line , energy bar making machine | 1 Set | US$1784 | US$7506 |
Fruit nuts cereal candy bar snack food cutting machine/ Multi-function Granol bar Protein Bar making machine | 1 Set | US$1104 | US$7804 |
China Nutritional Snack Food Cereal Granola Bar Making Machine | 1 Set | US$1988 | US$5716 |
Industrial Commercial Extruder Cereal Bar Snack Food Machine for Plant | 1 Set | US$1544 | US$6872 |
Cereal Stick Snack Food Machine /chocolate Bar/core Filling Snack Food Machine | 1 Set | US$1613 | US$5549 |
Cereal Ball Bar Stick Core Filling Snacks Food Making Machine | 1 Set | US$1163 | US$7765 |
Fruit nut cereal candy bar snack cutting making machine / automatic candy food cutting forming machine / cruchy candy machine | 1 Set | US$1743 | US$5032 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved