Condition:New | Dimension(L*W*H):2300*1650*2100mm |
Weight:1500 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:220V/380V |
Machinery Capacity:100-1000kg/h | Key Machines:bread making machine, Fruit & Vegetable peeling machine, Biscuit making machine, Sausage Stuffer, Dairy Processing Machines, Emulsifier |
Product Type:Ice cream, Grain Products, Flour, SEAFOOD, Vegetables | After-sales Service Provided:Engineers available to service machinery overseas |
Material:304 Stainless Steel | Color:White |
Type:Automatic | Package:Wooden Case |
Raw material:Wheat Flour | Application:puffed snacks |
Function:Multifunctional | Keywords:Puff Snack Machine |
Capacity:100-150kg/h |
Replacement Pump of Artificial Rice Production Line/Nutritional Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
aalu finger machine | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.199 | 0.0 | ||||
potato finger chips machine | Leaded-Tin Bronze | 0.313 Inch | 7.95 Millimeter | 0.036 | 0.0 | ||||
automatic namkeen fryer machine price | 1045 Carbon Steel | 57,15 | 6.80 lb | 0.0 | ||||
big fryer machine | 2.362 Inch | 60 Millimeter | 1.974 Inch | 50.13 Millimeter | 0.1 | 0.0 | ||||
fried ice cream machine for sale | 7 Days | 25 mm | 1.48 lbs | 1580 | ||||
kfc chicken fryer machine | 7/16 in | 5/16 in | 2.85 | Leaded-Tin Bronze | ||||
fried chicken machine for sale | 2 in | 1-1/8 in | 1580 | 10 to 220 ºF | ||||
fried egg maker machine | 444.5 mm | 317.500 mm | 3.30 mm | • Automotive• Heavy-duty on-highway transportation• Commercial trucks and buses• Agriculture• Construction• Industrial• Marine | ||||
finger banane ki machine | Four-Bolt Square Flange | 12,7 | 0.437 Inch | 11 1/10 Millimeter | 7 Days | ||||
potato chips fryer machine | 57,15 mm | 1-1/8 in | 1.48 lbs | 19 mm | ||||
automatic potato cutter | 360 mm | 200 mm | 7.6 mm | -22 to 248 °F | ||||
french fry making machine | Ball Bearing | 0.08 | M16 | 245 | ||||
spiral potato cutter commercial | 98 | 15 ° | 1.974 Inch | 50.13 Millimeter | 360 mm | ||||
air fryer industrial machine | Lubricatable | 5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Bal | Ball Bearing | 2000 |
Replace Seal of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine for sale | 0.0 | N/A | 2.1250 in | 77 | ||||
automatic fried rice machine | 0.0 | N/A | 122.58 | Spherical Roller Bearing | ||||
potato twister fryer machine | 0.0 | N/A | - | 19.25 Inch | 488.95Millimeter | ||||
kfc machine price | 0.0 | N/A | 0.236 | 23 | ||||
fried egg maker machine | 0.0 | N/A | 2.85 | Ball Bearing | ||||
chicken fryer machine price | 0.0 | N/A | 4.09 | Ball Bearing | ||||
kfc chicken machine | 0.0 | N/A | - | 18.3 Inch | 464.8 Millimeter | ||||
big fryer machine | 0.0 | N/A | - | 7 | ||||
potato finger chips machine | 25 | 77 | 0.788 lb | Beta 25[c] >= 1000 (ISO 16889 & DFE) | ||||
french fry making machine | 2.1250 in | PTFE liner | MIB | 4 Bolt Pillow Block; 5-1/2" Bore; 6-11/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 17-3/8" Minimum Bolt Spacing; 19-1/4" Bolt Spacing Maximum; Relubr | ||||
potato chips fryer machine | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 1.945 | 17.375 Inch | 441.325Millimeter | Ball | ||||
vacuum fried chips machine | 7.97 | Standard | Metallic Labyrinth | 25 |
Customer Case Of Artificial Rice Production Line/Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine Sale In Argentina |
2 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Argentina |
3 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Morocco |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Russia |
5 | automatic rice milling equipment machine rice mill production line Sale In Algeria |
6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale United Arab Emirates |
Customer Case Of Artificial Rice Production Line/Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine For Sale Ethiopia |
2 | Instant artificial rice Making Machine production machine Process In Algeria |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Egypt |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Morocco |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Morocco |
6 | nutritional rice plant machinary reconstituted rice line Sale In Russia |
7 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In India |
8 | automatic rice milling equipment machine rice mill production line For Sale Egypt |
Artificial Rice Production Line/Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1168 | US$6308 |
Factory Direct Supplier Nutritional Artificial Rice Machine/Extruder/Processing Line/Production Line | 1 Set | US$1421 | US$5684 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1317 | US$7457 |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1426 | US$7080 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1388 | US$7139 |
Artificial Rice Food Processing Line | 1 Set | US$1065 | US$7930 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved