Condition:New | Place of Origin:Shandong, China |
Machinery Capacity:100-800kg/hr | Name:Nutrition enriched rice plant |
Material:304 Stainless Steel | Heating method:Electric Heating |
Advantage:High Effieciency | Final products:FRK fortified rice |
Machine Type:Automation Food Machine | Motor:Domestic |
Feature:High Efficiency Easy Operation | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Malaysia |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox, Motor |
Type:Grain Processing Equipment | Warranty:1 Year |
After-sales Service Provided:Online support | Application fields:Snack food factory |
Machinery Function:Multifunctional, Advance twin screw extrusion |
Replacement Pump of Keysong Big Capacity Artificial Nutritional Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried egg maker machine | 30 mm | 62 mm | 32 mm | Hanger | ||||
kfc machine price | 225 | 382.73 g | 0.0 | N/A | ||||
fried ice cream machine for sale | 62 mm | 193.675 mm | 0.0 | N/A | ||||
henny penny broast machine | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34.011 Millimeter | 0.0 | N/A | ||||
potato finger chips machine | 150 | 1" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 2-3/4" Housing Outside Diameter; 1.339" Length Thru Bore; 3-7/8" | 0.0 | N/A | ||||
automatic potato cutter | 133.35 mm | 36.513 mm | 0.0 | N/A | ||||
chicken fryer machine price | 3.4375 in | 10.5625 to 11.5000 in | RPB | 43 mm | ||||
big fryer machine | 3-1/4 in | 4-1/4 in | Ball Bearing | 32 | ||||
water fryer machine | 3-1/4 in | 79.375 mm | 230 mm | Set Screw | ||||
automatic namkeen fryer machine price | New Holland Loaders | Double | 32 mm | Normal Duty | ||||
aalu finger machine | 75 | 551277 | 10 | 400 N·m | ||||
fried ice maker | SAW 526 | 1" Bore; 2-1/2" Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 2-3/4" Housing Outside Diameter; 1.339" Length Thru Bore; 3-7/8" | 65.881 mm | 3/4 Straight Pipe Female | ||||
automatic fried rice machine | Steel | Microglass supported both sides | 3 1/32 (77.0) | 113 kN | ||||
vacuum fried chips machine | 6 | [Aluminum Alloy] 2017 Aluminum Alloy | M16 x 1.5 | Clear Anodize |
Replace Seal of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger banane ki machine | 340 mm | 460 mm | 15.5 in | 455 mm | ||||
air fryer industrial machine | 480 mm | 870 mm | 470 Kg | 1680 kN | ||||
potato finger chips machine | 70 mm | 150 mm | 4.89 Kg | 160 kN | ||||
french fry making machine | 4 Inch | 101.6 Millimeter | 5.938 Inch | 150.825 Millimeter | 40.18 | 88.5 | ||||
fried ice maker | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.09 | Adapter Sleeve | ||||
fried chicken machine for sale | 121000-1 | 170 mm | Cast Iron | N/A | ||||
kfc chicken machine | 3.4375 in | MP5030 | 32 lbs | 6 EA | ||||
water fryer machine | Epoxy | 8483.20.40.40 | Yes | 25 | ||||
kfc chicken fryer machine | 340 mm | 12.594 Inch | 319.888Millimeter | 21/32 Inch | 31171501 | ||||
automatic namkeen fryer machine price | 480 | 2 mm | 2 Inch | 50.8 Millimeter | SFT-32TC |
Customer Case Of Keysong Big Capacity Artificial Nutritional Rice Processing Line At 2021 | |
---|---|
1 | automatic rice milling equipment machine rice mill production line For Sale Egypt |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Turkey |
3 | Instant artificial rice Making Machine production machine Process In Singapore |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Nigeria |
5 | automatic rice milling equipment machine rice mill production line Sale In South Africa |
6 | Instant artificial rice Making Machine production machine For Sale Argentina |
Customer Case Of Keysong Big Capacity Artificial Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Argentina |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Sri Lanka |
3 | nutritional rice plant machinary reconstituted rice line For Sale United Arab Emirates |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Nigeria |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Algeria |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Egypt |
Keysong Big Capacity Artificial Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1343 | US$6226 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1640 | US$6192 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1544 | US$6818 |
Artificial Rice Processing Production Line | 1 Set | US$1974 | US$7905 |
Factory Direct Supplier Nutritional Artificial Rice Machine/Extruder/Processing Line/Production Line | 1 Set | US$1251 | US$6917 |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1829 | US$7110 |
Artificial Rice Food Processing Line | 1 Set | US$1889 | US$5295 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved